Welcome To Orchids The School, Kapra
One of India's Leading Schools in Kapra, Hyderabad
Welcome To Orchids
Best School In Kapra, Hyderabad
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ORCHIDS THE SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3630508 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56922 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SY NO.369,ASHOK MANOJ NAGAR,BEHIND SAKET SRIYAM TOWERS,KAPRA,MEDCHAL-MALKAJGIRI DISTRICT,TELANGANA-560113 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Alluri Sumitha Rao (M.A, B.ED.) |
| 6 | SCHOOL EMAIL ID | principal.oiskp@orchids.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7619511025 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | COPIES OF WATER TEST REPORT | Click Here |
| 10. | TEACHERS LIST | Click Here |
| 11. | BOOK LIST | Click Here |
| 12. | LAND CERTIFICATE | Click Here |
C. RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ms. Alluri Sumitha Rao |
| 2 | TOTAL NO. OF TEACHERS | 34 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 15 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4492 sq. mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 27(47 SQ. MTRS) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 3(58 SQ. MTRS) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Alluri Sumitha Rao
Principal at ORCHIDS Kapra,Hyderabad
"Every student is born with an inherent talent, just needs a right platform to come out of it with flying colors".
Ms. Alluri Sumitha Rao, an experienced educator with over 18 years in the field, holds a B.Com, B.Ed., D.El.Ed., PPTTC, and certifications in CTET and TSTET, reflecting a dedication to continuous learning. I specialize in teaching, mentoring, and supporting inclusive education, including students with special needs. With training from institutions like CBSE, Edify, NIIT, and Next Education, I bring innovative and impactful teaching practices to foster holistic development. As principal, my vision is to empower students and teachers, instilling values and preparing students to excel in a dynamic world. For me, education is a passion and mission to shape confident, value-driven future generations.

Fee Structure for ORCHIDS Kapra
Grade
Annual Fee(₹)
Nursery
85000
LKG
87000
UKG
90000
Grade I
98000
Grade II
100000
Grade III
105000
Grade IV
108000
Grade V
115000
Grade VI
118000
Grade VII
120000
Grade VIII
125000
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Survey no: 369 Ashok Manoj Nagar,
behind Saket Sriyam Towers Road,
Kapra, Secunderabad, Telangana 500062
